Block Trade
| UNDERLYING UNDERLYING | LEVERAGE LEVERAGE | PRICE PRICE | MINIMUM CONTRACT MINIMUM  CONTRACT | STOCK PER CONTRACT STOCK PER  CONTRACT | IM FOR 1 BLOCK IM FOR 1  BLOCK | IM FOR 1 CONTRACT IM FOR 1  CONTRACT | 
|---|---|---|---|---|---|---|
| AAVZ25 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| AAVH26 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| AAVM26 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| AAVU26 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| ADVANCZ25 | 0.00 | 0.00 | 20 | 1,000 | 438,200 | 21,910 | 
| ADVANCH26 | 0.00 | 0.00 | 20 | 1,000 | 438,200 | 21,910 | 
| ADVANCM26 | 0.00 | 0.00 | 20 | 1,000 | 438,200 | 21,910 | 
| ADVANCU26 | 0.00 | 0.00 | 20 | 1,000 | 438,200 | 21,910 | 
| AEONTSZ25 | 0.00 | 0.00 | 20 | 1,000 | 249,200 | 12,460 | 
| AEONTSH26 | 0.00 | 0.00 | 20 | 1,000 | 249,200 | 12,460 | 
| AEONTSM26 | 0.00 | 0.00 | 20 | 1,000 | 249,200 | 12,460 | 
| AEONTSU26 | 0.00 | 0.00 | 20 | 1,000 | 249,200 | 12,460 | 
| AMATAZ25 | 0.00 | 0.00 | 100 | 1,000 | 273,000 | 2,730 | 
| AMATAH26 | 0.00 | 0.00 | 100 | 1,000 | 273,000 | 2,730 | 
| AMATAM26 | 0.00 | 0.00 | 100 | 1,000 | 273,000 | 2,730 | 
| AMATAU26 | 0.00 | 0.00 | 100 | 1,000 | 273,000 | 2,730 | 
| AOTZ25 | 0.00 | 0.00 | 20 | 1,000 | 101,500 | 5,075 | 
| AOTH26 | 0.00 | 0.00 | 20 | 1,000 | 101,500 | 5,075 | 
| AOTM26 | 0.00 | 0.00 | 20 | 1,000 | 101,500 | 5,075 | 
| AOTU26 | 0.00 | 0.00 | 20 | 1,000 | 101,500 | 5,075 | 
| APZ25 | 0.00 | 0.00 | 100 | 1,000 | 98,000 | 980 | 
| APH26 | 0.00 | 0.00 | 100 | 1,000 | 98,000 | 980 | 
| APM26 | 0.00 | 0.00 | 100 | 1,000 | 98,000 | 980 | 
| APU26 | 0.00 | 0.00 | 100 | 1,000 | 98,000 | 980 | 
| AWCZ25 | 0.00 | 0.00 | 500 | 1,000 | 157,500 | 315 | 
| AWCH26 | 0.00 | 0.00 | 500 | 1,000 | 157,500 | 315 | 
| AWCM26 | 0.00 | 0.00 | 500 | 1,000 | 157,500 | 315 | 
| AWCU26 | 0.00 | 0.00 | 500 | 1,000 | 157,500 | 315 | 
| BAZ25 | 0.00 | 0.00 | 100 | 1,000 | 185,500 | 1,855 | 
| BAH26 | 0.00 | 0.00 | 100 | 1,000 | 185,500 | 1,855 | 
| BAM26 | 0.00 | 0.00 | 100 | 1,000 | 185,500 | 1,855 | 
| BAU26 | 0.00 | 0.00 | 100 | 1,000 | 185,500 | 1,855 | 
| BAMZ25 | 0.00 | 0.00 | 500 | 1,000 | 507,500 | 1,015 | 
| BAMH26 | 0.00 | 0.00 | 500 | 1,000 | 507,500 | 1,015 | 
| BAMM26 | 0.00 | 0.00 | 500 | 1,000 | 507,500 | 1,015 | 
| BAMU26 | 0.00 | 0.00 | 500 | 1,000 | 507,500 | 1,015 | 
| BANPUZ25 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| BANPUH26 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| BANPUM26 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| BANPUU26 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| BAYZ25 | 0.00 | 0.00 | 100 | 1,000 | 133,000 | 1,330 | 
| BAYH26 | 0.00 | 0.00 | 100 | 1,000 | 133,000 | 1,330 | 
| BAYM26 | 0.00 | 0.00 | 100 | 1,000 | 133,000 | 1,330 | 
| BAYU26 | 0.00 | 0.00 | 100 | 1,000 | 133,000 | 1,330 | 
| BBLZ25 | 0.00 | 0.00 | 20 | 1,000 | 172,900 | 8,645 | 
| BBLH26 | 0.00 | 0.00 | 20 | 1,000 | 172,900 | 8,645 | 
| BBLM26 | 0.00 | 0.00 | 20 | 1,000 | 172,900 | 8,645 | 
| BBLU26 | 0.00 | 0.00 | 20 | 1,000 | 172,900 | 8,645 | 
| BCHZ25 | 0.00 | 0.00 | 100 | 1,000 | 157,500 | 1,575 | 
| BCHH26 | 0.00 | 0.00 | 100 | 1,000 | 157,500 | 1,575 | 
| BCHM26 | 0.00 | 0.00 | 100 | 1,000 | 157,500 | 1,575 | 
| BCHU26 | 0.00 | 0.00 | 100 | 1,000 | 157,500 | 1,575 | 
| BCPZ25 | 0.00 | 0.00 | 100 | 1,000 | 392,000 | 3,920 | 
| BCPH26 | 0.00 | 0.00 | 100 | 1,000 | 392,000 | 3,920 | 
| BCPM26 | 0.00 | 0.00 | 100 | 1,000 | 392,000 | 3,920 | 
| BCPU26 | 0.00 | 0.00 | 100 | 1,000 | 392,000 | 3,920 | 
| BCPGZ25 | 0.00 | 0.00 | 500 | 1,000 | 630,000 | 1,260 | 
| BCPGH26 | 0.00 | 0.00 | 500 | 1,000 | 630,000 | 1,260 | 
| BCPGM26 | 0.00 | 0.00 | 500 | 1,000 | 630,000 | 1,260 | 
| BCPGU26 | 0.00 | 0.00 | 500 | 1,000 | 630,000 | 1,260 | 
| BDMSZ25 | 0.00 | 0.00 | 100 | 1,000 | 164,500 | 1,645 | 
| BDMSH26 | 0.00 | 0.00 | 100 | 1,000 | 164,500 | 1,645 | 
| BDMSM26 | 0.00 | 0.00 | 100 | 1,000 | 164,500 | 1,645 | 
| BDMSU26 | 0.00 | 0.00 | 100 | 1,000 | 164,500 | 1,645 | 
| BEAUTYZ25 | 0.00 | 0.00 | 1000 | 1,000 | 140,000 | 140 | 
| BEAUTYH26 | 0.00 | 0.00 | 1000 | 1,000 | 140,000 | 140 | 
| BEAUTYM26 | 0.00 | 0.00 | 1000 | 1,000 | 140,000 | 140 | 
| BEAUTYU26 | 0.00 | 0.00 | 1000 | 1,000 | 140,000 | 140 | 
| BECZ25 | 0.00 | 0.00 | 500 | 1,000 | 227,500 | 455 | 
| BECH26 | 0.00 | 0.00 | 500 | 1,000 | 227,500 | 455 | 
| BECM26 | 0.00 | 0.00 | 500 | 1,000 | 227,500 | 455 | 
| BECU26 | 0.00 | 0.00 | 500 | 1,000 | 227,500 | 455 | 
| BEMZ25 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| BEMH26 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| BEMM26 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| BEMU26 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| BGRIMZ25 | 0.00 | 0.00 | 100 | 1,000 | 220,500 | 2,205 | 
| BGRIMH26 | 0.00 | 0.00 | 100 | 1,000 | 220,500 | 2,205 | 
| BGRIMM26 | 0.00 | 0.00 | 100 | 1,000 | 220,500 | 2,205 | 
| BGRIMU26 | 0.00 | 0.00 | 100 | 1,000 | 220,500 | 2,205 | 
| BHZ25 | 0.00 | 0.00 | 20 | 1,000 | 385,000 | 19,250 | 
| BHH26 | 0.00 | 0.00 | 20 | 1,000 | 385,000 | 19,250 | 
| BHM26 | 0.00 | 0.00 | 20 | 1,000 | 385,000 | 19,250 | 
| BHU26 | 0.00 | 0.00 | 20 | 1,000 | 385,000 | 19,250 | 
| BJCZ25 | 0.00 | 0.00 | 100 | 1,000 | 220,500 | 2,205 | 
| BJCH26 | 0.00 | 0.00 | 100 | 1,000 | 220,500 | 2,205 | 
| BJCM26 | 0.00 | 0.00 | 100 | 1,000 | 220,500 | 2,205 | 
| BJCU26 | 0.00 | 0.00 | 100 | 1,000 | 220,500 | 2,205 | 
| BLAZ25 | 0.00 | 0.00 | 100 | 1,000 | 231,000 | 2,310 | 
| BLAH26 | 0.00 | 0.00 | 100 | 1,000 | 231,000 | 2,310 | 
| BLAM26 | 0.00 | 0.00 | 100 | 1,000 | 231,000 | 2,310 | 
| BLAU26 | 0.00 | 0.00 | 100 | 1,000 | 231,000 | 2,310 | 
| BLANDZ25 | 0.00 | 0.00 | 1000 | 1,000 | 70,000 | 70 | 
| BLANDH26 | 0.00 | 0.00 | 1000 | 1,000 | 70,000 | 70 | 
| BLANDM26 | 0.00 | 0.00 | 1000 | 1,000 | 70,000 | 70 | 
| BLANDU26 | 0.00 | 0.00 | 1000 | 1,000 | 70,000 | 70 | 
| BPPZ25 | 0.00 | 0.00 | 100 | 1,000 | 94,500 | 945 | 
| BPPH26 | 0.00 | 0.00 | 100 | 1,000 | 94,500 | 945 | 
| BPPM26 | 0.00 | 0.00 | 100 | 1,000 | 94,500 | 945 | 
| BPPU26 | 0.00 | 0.00 | 100 | 1,000 | 94,500 | 945 | 
| BSRCZ25 | 0.00 | 0.00 | 500 | 1,000 | 332,500 | 665 | 
| BSRCH26 | 0.00 | 0.00 | 500 | 1,000 | 332,500 | 665 | 
| BSRCM26 | 0.00 | 0.00 | 500 | 1,000 | 332,500 | 665 | 
| BSRCU26 | 0.00 | 0.00 | 500 | 1,000 | 332,500 | 665 | 
| BTSZ25 | 0.00 | 0.00 | 500 | 1,000 | 210,000 | 420 | 
| BTSH26 | 0.00 | 0.00 | 500 | 1,000 | 210,000 | 420 | 
| BTSM26 | 0.00 | 0.00 | 500 | 1,000 | 210,000 | 420 | 
| BTSU26 | 0.00 | 0.00 | 500 | 1,000 | 210,000 | 420 | 
| CBGZ25 | 0.00 | 0.00 | 20 | 1,000 | 140,700 | 7,035 | 
| CBGH26 | 0.00 | 0.00 | 20 | 1,000 | 140,700 | 7,035 | 
| CBGM26 | 0.00 | 0.00 | 20 | 1,000 | 140,700 | 7,035 | 
| CBGU26 | 0.00 | 0.00 | 20 | 1,000 | 140,700 | 7,035 | 
| CENTELZ25 | 0.00 | 0.00 | 100 | 1,000 | 504,000 | 5,040 | 
| CENTELH26 | 0.00 | 0.00 | 100 | 1,000 | 504,000 | 5,040 | 
| CENTELM26 | 0.00 | 0.00 | 100 | 1,000 | 504,000 | 5,040 | 
| CENTELU26 | 0.00 | 0.00 | 100 | 1,000 | 504,000 | 5,040 | 
| CHGZ25 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| CHGH26 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| CHGM26 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| CHGU26 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| CKZ25 | 0.00 | 0.00 | 100 | 1,000 | 227,500 | 2,275 | 
| CKH26 | 0.00 | 0.00 | 100 | 1,000 | 227,500 | 2,275 | 
| CKM26 | 0.00 | 0.00 | 100 | 1,000 | 227,500 | 2,275 | 
| CKU26 | 0.00 | 0.00 | 100 | 1,000 | 227,500 | 2,275 | 
| CKPZ25 | 0.00 | 0.00 | 500 | 1,000 | 175,000 | 350 | 
| CKPH26 | 0.00 | 0.00 | 500 | 1,000 | 175,000 | 350 | 
| CKPM26 | 0.00 | 0.00 | 500 | 1,000 | 175,000 | 350 | 
| CKPU26 | 0.00 | 0.00 | 500 | 1,000 | 175,000 | 350 | 
| COM7Z25 | 0.00 | 0.00 | 100 | 1,000 | 308,000 | 3,080 | 
| COM7H26 | 0.00 | 0.00 | 100 | 1,000 | 308,000 | 3,080 | 
| COM7M26 | 0.00 | 0.00 | 100 | 1,000 | 308,000 | 3,080 | 
| COM7U26 | 0.00 | 0.00 | 100 | 1,000 | 308,000 | 3,080 | 
| CPALLZ25 | 0.00 | 0.00 | 20 | 1,000 | 85,400 | 4,270 | 
| CPALLH26 | 0.00 | 0.00 | 20 | 1,000 | 85,400 | 4,270 | 
| CPALLM26 | 0.00 | 0.00 | 20 | 1,000 | 85,400 | 4,270 | 
| CPALLU26 | 0.00 | 0.00 | 20 | 1,000 | 85,400 | 4,270 | 
| CPFZ25 | 0.00 | 0.00 | 100 | 1,000 | 224,000 | 2,240 | 
| CPFH26 | 0.00 | 0.00 | 100 | 1,000 | 224,000 | 2,240 | 
| CPFM26 | 0.00 | 0.00 | 100 | 1,000 | 224,000 | 2,240 | 
| CPFU26 | 0.00 | 0.00 | 100 | 1,000 | 224,000 | 2,240 | 
| CPNZ25 | 0.00 | 0.00 | 20 | 1,000 | 110,600 | 5,530 | 
| CPNH26 | 0.00 | 0.00 | 20 | 1,000 | 110,600 | 5,530 | 
| CPNM26 | 0.00 | 0.00 | 20 | 1,000 | 110,600 | 5,530 | 
| CPNU26 | 0.00 | 0.00 | 20 | 1,000 | 110,600 | 5,530 | 
| CRCZ25 | 0.00 | 0.00 | 100 | 1,000 | 325,500 | 3,255 | 
| CRCH26 | 0.00 | 0.00 | 100 | 1,000 | 325,500 | 3,255 | 
| CRCM26 | 0.00 | 0.00 | 100 | 1,000 | 325,500 | 3,255 | 
| CRCU26 | 0.00 | 0.00 | 100 | 1,000 | 325,500 | 3,255 | 
| DELTAZ25 | 0.00 | 0.00 | 20 | 1,000 | 622,300 | 31,115 | 
| DELTAH26 | 0.00 | 0.00 | 20 | 1,000 | 622,300 | 31,115 | 
| DELTAM26 | 0.00 | 0.00 | 20 | 1,000 | 622,300 | 31,115 | 
| DELTAU26 | 0.00 | 0.00 | 20 | 1,000 | 622,300 | 31,115 | 
| EAZ25 | 0.00 | 0.00 | 100 | 1,000 | 91,000 | 910 | 
| EAU26 | 0.00 | 0.00 | 100 | 1,000 | 91,000 | 910 | 
| EAM26 | 0.00 | 0.00 | 100 | 1,000 | 91,000 | 910 | 
| EAU26 | 0.00 | 0.00 | 100 | 1,000 | 91,000 | 910 | 
| EASTWZ25 | 0.00 | 0.00 | 500 | 1,000 | 245,000 | 490 | 
| EASTWH26 | 0.00 | 0.00 | 500 | 1,000 | 245,000 | 490 | 
| EASTWM26 | 0.00 | 0.00 | 500 | 1,000 | 245,000 | 490 | 
| EASTWU26 | 0.00 | 0.00 | 500 | 1,000 | 245,000 | 490 | 
| EGCOZ25 | 0.00 | 0.00 | 20 | 1,000 | 182,700 | 9,135 | 
| EGCOH26 | 0.00 | 0.00 | 20 | 1,000 | 182,700 | 9,135 | 
| EGCOM26 | 0.00 | 0.00 | 20 | 1,000 | 182,700 | 9,135 | 
| EGCOU26 | 0.00 | 0.00 | 20 | 1,000 | 182,700 | 9,135 | 
| EPGZ25 | 0.00 | 0.00 | 500 | 1,000 | 245,000 | 490 | 
| EPGH26 | 0.00 | 0.00 | 500 | 1,000 | 245,000 | 490 | 
| EPGM26 | 0.00 | 0.00 | 500 | 1,000 | 245,000 | 490 | 
| EPGU26 | 0.00 | 0.00 | 500 | 1,000 | 245,000 | 490 | 
| ERWZ25 | 0.00 | 0.00 | 500 | 1,000 | 210,000 | 420 | 
| ERWH26 | 0.00 | 0.00 | 500 | 1,000 | 210,000 | 420 | 
| ERWM26 | 0.00 | 0.00 | 500 | 1,000 | 210,000 | 420 | 
| ERWU26 | 0.00 | 0.00 | 500 | 1,000 | 210,000 | 420 | 
| GFPTZ25 | 0.00 | 0.00 | 100 | 1,000 | 105,000 | 1,050 | 
| GFPTH26 | 0.00 | 0.00 | 100 | 1,000 | 105,000 | 1,050 | 
| GFPTM26 | 0.00 | 0.00 | 100 | 1,000 | 105,000 | 1,050 | 
| GFPTU26 | 0.00 | 0.00 | 100 | 1,000 | 105,000 | 1,050 | 
| GLOBALZ25X | 0.00 | 0.00 | 100 | 1,038 | 159,800 | 1,598 | 
| GLOBALH26 | 0.00 | 0.00 | 100 | 1,000 | 154,000 | 1,540 | 
| GLOBALM26 | 0.00 | 0.00 | 100 | 1,000 | 154,000 | 1,540 | 
| GLOBALU26 | 0.00 | 0.00 | 100 | 1,000 | 154,000 | 1,540 | 
| GPSCZ25 | 0.00 | 0.00 | 100 | 1,000 | 570,500 | 5,705 | 
| GPSCH26 | 0.00 | 0.00 | 100 | 1,000 | 570,500 | 5,705 | 
| GPSCM26 | 0.00 | 0.00 | 100 | 1,000 | 570,500 | 5,705 | 
| GPSCU26 | 0.00 | 0.00 | 100 | 1,000 | 570,500 | 5,705 | 
| GULFZ25 | 0.00 | 0.00 | 100 | 1,000 | 623,000 | 6,230 | 
| GULFH26 | 0.00 | 0.00 | 100 | 1,000 | 623,000 | 6,230 | 
| GULFM26 | 0.00 | 0.00 | 100 | 1,000 | 623,000 | 6,230 | 
| GULFU26 | 0.00 | 0.00 | 100 | 1,000 | 623,000 | 6,230 | 
| GUNKULZ25 | 0.00 | 0.00 | 500 | 1,000 | 140,000 | 280 | 
| GUNKULH26 | 0.00 | 0.00 | 500 | 1,000 | 140,000 | 280 | 
| GUNKULM26 | 0.00 | 0.00 | 500 | 1,000 | 140,000 | 280 | 
| GUNKULU26 | 0.00 | 0.00 | 500 | 1,000 | 140,000 | 280 | 
| HANAZ25 | 0.00 | 0.00 | 100 | 1,000 | 392,000 | 3,920 | 
| HANAH26 | 0.00 | 0.00 | 100 | 1,000 | 392,000 | 3,920 | 
| HANAM26 | 0.00 | 0.00 | 100 | 1,000 | 392,000 | 3,920 | 
| HANAU26 | 0.00 | 0.00 | 100 | 1,000 | 392,000 | 3,920 | 
| HMPROZ25 | 0.00 | 0.00 | 100 | 1,000 | 94,500 | 945 | 
| HMPROH26 | 0.00 | 0.00 | 100 | 1,000 | 94,500 | 945 | 
| HMPROM26 | 0.00 | 0.00 | 100 | 1,000 | 94,500 | 945 | 
| HMPROU26 | 0.00 | 0.00 | 100 | 1,000 | 94,500 | 945 | 
| ICHIZ25 | 0.00 | 0.00 | 100 | 1,000 | 136,500 | 1,365 | 
| ICHIH26 | 0.00 | 0.00 | 100 | 1,000 | 136,500 | 1,365 | 
| ICHIM26 | 0.00 | 0.00 | 100 | 1,000 | 136,500 | 1,365 | 
| ICHIU26 | 0.00 | 0.00 | 100 | 1,000 | 136,500 | 1,365 | 
| IRPCZ25 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| IRPCH26 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| IRPCM26 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| IRPCU26 | 0.00 | 0.00 | 500 | 1,000 | 105,000 | 210 | 
| ITDZ25 | 0.00 | 0.00 | 1000 | 1,000 | 105,000 | 105 | 
| ITDH26 | 0.00 | 0.00 | 1000 | 1,000 | 105,000 | 105 | 
| ITDM26 | 0.00 | 0.00 | 1000 | 1,000 | 105,000 | 105 | 
| ITDU26 | 0.00 | 0.00 | 1000 | 1,000 | 105,000 | 105 | 
| IVLZ25 | 0.00 | 0.00 | 100 | 1,000 | 290,500 | 2,905 | 
| IVLH26 | 0.00 | 0.00 | 100 | 1,000 | 290,500 | 2,905 | 
| IVLM26 | 0.00 | 0.00 | 100 | 1,000 | 290,500 | 2,905 | 
| IVLU26 | 0.00 | 0.00 | 100 | 1,000 | 290,500 | 2,905 | 
| JASZ25 | 0.00 | 0.00 | 500 | 1,000 | 140,000 | 280 | 
| JASH26 | 0.00 | 0.00 | 500 | 1,000 | 140,000 | 280 | 
| JASM26 | 0.00 | 0.00 | 500 | 1,000 | 140,000 | 280 | 
| JASU26 | 0.00 | 0.00 | 500 | 1,000 | 140,000 | 280 | 
| JMTZ25 | 0.00 | 0.00 | 100 | 1,000 | 252,000 | 2,520 | 
| JMTH26 | 0.00 | 0.00 | 100 | 1,000 | 252,000 | 2,520 | 
| JMTM26 | 0.00 | 0.00 | 100 | 1,000 | 252,000 | 2,520 | 
| JMTU26 | 0.00 | 0.00 | 100 | 1,000 | 252,000 | 2,520 | 
| KBANKZ25X | 0.00 | 0.00 | 20 | 1,015 | 211,020 | 10,551 | 
| KBANKH26X | 0.00 | 0.00 | 20 | 1,015 | 211,020 | 10,551 | 
| KBANKM26 | 0.00 | 0.00 | 20 | 1,000 | 207,900 | 10,395 | 
| KBANKU26 | 0.00 | 0.00 | 20 | 1,000 | 207,900 | 10,395 | 
| KCEZ25 | 0.00 | 0.00 | 100 | 1,000 | 395,500 | 3,955 | 
| KCEH26 | 0.00 | 0.00 | 100 | 1,000 | 395,500 | 3,955 | 
| KCEM26 | 0.00 | 0.00 | 100 | 1,000 | 395,500 | 3,955 | 
| KCEU26 | 0.00 | 0.00 | 100 | 1,000 | 395,500 | 3,955 | 
| KKPZ25 | 0.00 | 0.00 | 20 | 1,000 | 101,500 | 5,075 | 
| KKPH26 | 0.00 | 0.00 | 20 | 1,000 | 101,500 | 5,075 | 
| KKPM26 | 0.00 | 0.00 | 20 | 1,000 | 101,500 | 5,075 | 
| KKPU26 | 0.00 | 0.00 | 20 | 1,000 | 101,500 | 5,075 | 
| KTBZ25 | 0.00 | 0.00 | 100 | 1,000 | 196,000 | 1,960 | 
| KTBH26 | 0.00 | 0.00 | 100 | 1,000 | 196,000 | 1,960 | 
| KTBM26 | 0.00 | 0.00 | 100 | 1,000 | 196,000 | 1,960 | 
| KTBU26 | 0.00 | 0.00 | 100 | 1,000 | 196,000 | 1,960 | 
| KTCZ25 | 0.00 | 0.00 | 100 | 1,000 | 399,000 | 3,990 | 
| KTCH26 | 0.00 | 0.00 | 100 | 1,000 | 399,000 | 3,990 | 
| KTCM26 | 0.00 | 0.00 | 100 | 1,000 | 399,000 | 3,990 | 
| KTCU26 | 0.00 | 0.00 | 100 | 1,000 | 399,000 | 3,990 | 
| LHZ25 | 0.00 | 0.00 | 500 | 1,000 | 227,500 | 455 | 
| LHH26 | 0.00 | 0.00 | 500 | 1,000 | 227,500 | 455 | 
| LHM26 | 0.00 | 0.00 | 500 | 1,000 | 227,500 | 455 | 
| LHU26 | 0.00 | 0.00 | 500 | 1,000 | 227,500 | 455 | 
| LPNZ25 | 0.00 | 0.00 | 500 | 1,000 | 87,500 | 175 | 
| LPNH26 | 0.00 | 0.00 | 500 | 1,000 | 87,500 | 175 | 
| LPNM26 | 0.00 | 0.00 | 500 | 1,000 | 87,500 | 175 | 
| LPNU26 | 0.00 | 0.00 | 500 | 1,000 | 87,500 | 175 | 
| MZ25 | 0.00 | 0.00 | 100 | 1,000 | 497,000 | 4,970 | 
| MH26 | 0.00 | 0.00 | 100 | 1,000 | 497,000 | 4,970 | 
| MM26 | 0.00 | 0.00 | 100 | 1,000 | 497,000 | 4,970 | 
| MU26 | 0.00 | 0.00 | 100 | 1,000 | 497,000 | 4,970 | 
| MAJORZ25 | 0.00 | 0.00 | 100 | 1,000 | 91,000 | 910 | 
| MAJORH26 | 0.00 | 0.00 | 100 | 1,000 | 91,000 | 910 | 
| MAJORM26 | 0.00 | 0.00 | 100 | 1,000 | 91,000 | 910 | 
| MAJORU26 | 0.00 | 0.00 | 100 | 1,000 | 91,000 | 910 | 
| MBKZ25 | 0.00 | 0.00 | 100 | 1,000 | 182,000 | 1,820 | 
| MBKH26 | 0.00 | 0.00 | 100 | 1,000 | 182,000 | 1,820 | 
| MBKM26 | 0.00 | 0.00 | 100 | 1,000 | 182,000 | 1,820 | 
| MBKU26 | 0.00 | 0.00 | 100 | 1,000 | 182,000 | 1,820 | 
| MEGAZ25 | 0.00 | 0.00 | 100 | 1,000 | 357,000 | 3,570 | 
| MEGAH26 | 0.00 | 0.00 | 100 | 1,000 | 357,000 | 3,570 | 
| MEGAM26 | 0.00 | 0.00 | 100 | 1,000 | 357,000 | 3,570 | 
| MEGAU26 | 0.00 | 0.00 | 100 | 1,000 | 357,000 | 3,570 | 
| MINTZ25 | 0.00 | 0.00 | 100 | 1,000 | 255,500 | 2,555 | 
| MINTH26 | 0.00 | 0.00 | 100 | 1,000 | 255,500 | 2,555 | 
| MINTM26 | 0.00 | 0.00 | 100 | 1,000 | 255,500 | 2,555 | 
| MINTU26 | 0.00 | 0.00 | 100 | 1,000 | 255,500 | 2,555 | 
| MTCZ25 | 0.00 | 0.00 | 100 | 1,000 | 535,500 | 5,355 | 
| MTCH26 | 0.00 | 0.00 | 100 | 1,000 | 535,500 | 5,355 | 
| MTCM26 | 0.00 | 0.00 | 100 | 1,000 | 535,500 | 5,355 | 
| MTCU26 | 0.00 | 0.00 | 100 | 1,000 | 535,500 | 5,355 | 
| ORZ25 | 0.00 | 0.00 | 100 | 1,000 | 168,000 | 1,680 | 
| ORH26 | 0.00 | 0.00 | 100 | 1,000 | 168,000 | 1,680 | 
| ORM26 | 0.00 | 0.00 | 100 | 1,000 | 168,000 | 1,680 | 
| ORU26 | 0.00 | 0.00 | 100 | 1,000 | 168,000 | 1,680 | 
| ORIZ25 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| ORIH26 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| ORIM26 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| ORIU26 | 0.00 | 0.00 | 500 | 1,000 | 280,000 | 560 | 
| OSPZ25 | 0.00 | 0.00 | 100 | 1,000 | 245,000 | 2,450 | 
| OSPH26 | 0.00 | 0.00 | 100 | 1,000 | 245,000 | 2,450 | 
| OSPM26 | 0.00 | 0.00 | 100 | 1,000 | 245,000 | 2,450 | 
| OSPU26 | 0.00 | 0.00 | 100 | 1,000 | 245,000 | 2,450 | 
| PLANBZ25 | 0.00 | 0.00 | 500 | 1,000 | 402,500 | 805 | 
| PLANBH26 | 0.00 | 0.00 | 500 | 1,000 | 402,500 | 805 | 
| PLANBM26 | 0.00 | 0.00 | 500 | 1,000 | 402,500 | 805 | 
| PLANBU26 | 0.00 | 0.00 | 500 | 1,000 | 402,500 | 805 | 
| PRMZ25 | 0.00 | 0.00 | 500 | 1,000 | 420,000 | 840 | 
| PRMH26 | 0.00 | 0.00 | 500 | 1,000 | 420,000 | 840 | 
| PRMM26 | 0.00 | 0.00 | 500 | 1,000 | 420,000 | 840 | 
| PRMU26 | 0.00 | 0.00 | 500 | 1,000 | 420,000 | 840 | 
| PSHZ25 | 0.00 | 0.00 | 500 | 1,000 | 297,500 | 595 | 
| PSHH26 | 0.00 | 0.00 | 500 | 1,000 | 297,500 | 595 | 
| PSHM26 | 0.00 | 0.00 | 500 | 1,000 | 297,500 | 595 | 
| PSHU26 | 0.00 | 0.00 | 500 | 1,000 | 297,500 | 595 | 
| PSLZ25 | 0.00 | 0.00 | 500 | 1,000 | 472,500 | 945 | 
| PSLH26 | 0.00 | 0.00 | 500 | 1,000 | 472,500 | 945 | 
| PSLM26 | 0.00 | 0.00 | 500 | 1,000 | 472,500 | 945 | 
| PSLU26 | 0.00 | 0.00 | 500 | 1,000 | 472,500 | 945 | 
| PTGZ25 | 0.00 | 0.00 | 500 | 1,000 | 560,000 | 1,120 | 
| PTGH26 | 0.00 | 0.00 | 500 | 1,000 | 560,000 | 1,120 | 
| PTGM26 | 0.00 | 0.00 | 500 | 1,000 | 560,000 | 1,120 | 
| PTGU26 | 0.00 | 0.00 | 500 | 1,000 | 560,000 | 1,120 | 
| PTTZ25 | 0.00 | 0.00 | 100 | 1,000 | 203,000 | 2,030 | 
| PTTH26 | 0.00 | 0.00 | 100 | 1,000 | 203,000 | 2,030 | 
| PTTM26 | 0.00 | 0.00 | 100 | 1,000 | 203,000 | 2,030 | 
| PTTU26 | 0.00 | 0.00 | 100 | 1,000 | 203,000 | 2,030 | 
| PTTEPZ25 | 0.00 | 0.00 | 20 | 1,000 | 223,300 | 11,165 | 
| PTTEPH26 | 0.00 | 0.00 | 20 | 1,000 | 223,300 | 11,165 | 
| PTTEPM26 | 0.00 | 0.00 | 20 | 1,000 | 223,300 | 11,165 | 
